VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,946,925,815 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/10.
Total transferred traffic through VPN is 936,984.61 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,394,003.7 GB  598,322,281
2 Iran (ISLAMIC Republic Of)  98,862,575.6 GB  5,315,524,879
3 Russian Federation  88,903,697.4 GB  1,395,854,662
4 Japan  69,248,111.1 GB  713,462,478
5 United States  53,647,403.8 GB  1,288,456,719
6 Taiwan  51,126,560.8 GB  793,958,138
7 France  46,384,810.1 GB  593,551,374
8 Indonesia  38,886,256.4 GB  895,335,050
9 India  36,464,448.0 GB  776,601,144
10 Viet Nam  30,050,892.0 GB  511,302,604
11 China  29,640,766.2 GB  774,596,876
12 Thailand  19,766,110.6 GB  347,295,089
13 United Arab Emirates  15,766,048.2 GB  518,513,721
14 Hong Kong  14,837,318.1 GB  248,827,419
15 Myanmar  13,204,253.1 GB  225,419,397
16 Philippines  12,997,975.9 GB  318,510,565
17 Malaysia  12,000,040.1 GB  143,347,260
18 Turkmenistan  11,937,529.3 GB  155,842,903
19 Bangladesh  9,502,269.5 GB  387,654,370
20 Ukraine  9,409,095.4 GB  539,155,596
21 Canada  8,195,462.2 GB  91,113,674
22 Saudi Arabia  8,071,114.8 GB  109,297,477
23 Germany  7,944,336.5 GB  252,600,184
24 Turkey  6,800,356.5 GB  100,873,378
25 Singapore  6,731,247.3 GB  412,234,821
26 Australia  5,685,407.2 GB  114,938,777
27 Iraq  5,679,705.7 GB  225,187,378
28 Brazil  5,456,601.4 GB  1,392,082,120
29 United Kingdom  5,312,654.3 GB  136,428,419
30 Lao People's Democratic Republic  4,598,764.3 GB  74,500,061
31 Pakistan  4,447,536.9 GB  105,381,602
32 Argentina  4,141,370.1 GB  63,711,434
33 Nigeria  3,832,712.6 GB  453,634,200
34 Cambodia  3,242,396.3 GB  92,911,149
35 Kenya  3,056,326.8 GB  183,199,375
36 Mexico  2,521,137.1 GB  44,397,181
37 Spain  2,107,391.1 GB  24,693,832
38 Oman  2,085,865.8 GB  36,950,973
39 Netherlands  1,937,994.4 GB  53,600,327
40 Armenia  1,460,201.1 GB  4,908,258
41 Egypt  1,380,920.5 GB  37,786,969
42 Qatar  1,365,428.2 GB  19,139,640
43 Algeria  1,364,467.1 GB  37,213,922
44 Nepal  1,333,800.1 GB  19,756,954
45 Syrian Arab Republic  1,308,691.0 GB  235,872,159
46 Somalia  1,294,235.7 GB  56,785,821
47 Jordan  1,289,244.5 GB  25,470,873
48 Italy  1,249,797.7 GB  15,486,183
49 Kyrgyzstan  1,192,424.6 GB  13,263,539
50 New Zealand  1,151,048.0 GB  15,190,748
51 Sudan  1,146,552.8 GB  41,592,077
52 Colombia  1,071,777.5 GB  20,097,646
53 Macau  1,060,311.7 GB  19,101,646
54 Kazakhstan  1,049,802.7 GB  15,270,710
55 Cote D'ivoire  1,017,219.3 GB  12,544,284
56 Sweden  1,007,319.0 GB  18,679,953
57 Ghana  968,557.8 GB  57,260,156
58 Austria  933,853.4 GB  14,653,497
59 Venezuela  886,644.3 GB  26,202,073
60 Gabon  875,354.7 GB  6,897,612
61 Belarus  849,880.7 GB  22,041,248
62 Chile  840,041.5 GB  14,286,056
63 Romania  797,831.6 GB  15,855,867
64 Peru  790,503.1 GB  10,718,849
65 Ethiopia  757,714.4 GB  39,203,642
66 Mongolia  698,465.5 GB  11,320,237
67 Libyan Arab Jamahiriya  686,860.8 GB  19,302,054
68 Kuwait  685,147.1 GB  10,489,452
69 Morocco  655,735.4 GB  25,330,864
70 Poland  643,989.3 GB  9,349,902
71 Yemen  612,702.6 GB  20,742,593
72 Azerbaijan  596,494.0 GB  10,539,176
73 Latvia  592,285.5 GB  3,178,011
74 Ecuador  585,932.6 GB  53,774,532
75 Norway  546,702.5 GB  4,747,945
76 Switzerland  524,999.0 GB  38,819,998
77 Palestinian Territory Occupied  504,233.5 GB  12,420,722
78 Belgium  480,222.1 GB  6,620,983
79 South Africa  467,527.2 GB  17,156,035
80 Finland  444,087.9 GB  3,944,557
81 Afghanistan  436,880.0 GB  15,955,165
82 Tanzania United Republic of  432,001.8 GB  10,869,644
83 Israel  411,739.6 GB  9,311,291
84 Uganda  382,709.7 GB  19,296,002
85 Portugal  379,510.5 GB  5,921,947
86 Denmark  333,204.6 GB  3,057,085
87 Czech Republic  327,293.0 GB  4,991,477
88 Hungary  327,152.5 GB  4,896,680
89 Lithuania  326,678.1 GB  4,116,341
90 Georgia  299,138.5 GB  3,571,349
91 Guinea  281,789.8 GB  8,621,208
92 Greece  270,677.2 GB  3,936,872
93 Sri Lanka  266,651.1 GB  6,649,242
94 Bahrain  228,119.5 GB  3,670,867
95 Dominican Republic  221,925.4 GB  7,008,687
96 Tunisia  219,064.9 GB  6,095,907
97 Brunei Darussalam  216,095.6 GB  1,609,547
98 Bulgaria  213,205.2 GB  4,336,448
99 Guatemala  208,040.1 GB  4,425,127
100 Uzbekistan  204,363.1 GB  4,154,756
101 Lebanon  203,889.5 GB  9,042,371
102 Serbia  201,962.8 GB  3,551,789
103 Panama  194,460.4 GB  5,426,846
104 Bolivia  189,264.7 GB  3,289,708
105 Djibouti  163,788.9 GB  4,262,163
106 Paraguay  163,409.7 GB  2,126,190
107 Ireland  138,534.9 GB  2,423,375
108 Slovenia  133,257.7 GB  1,572,709
109 Costa Rica  118,559.9 GB  1,822,863
110 Croatia (LOCAL Name: Hrvatska)  116,506.6 GB  1,161,413
111 Slovakia (SLOVAK Republic)  111,366.0 GB  1,242,575
112 Moldova Republic of  108,179.9 GB  2,786,098
113 Cuba  106,504.1 GB  2,801,657
114 Albania  105,206.2 GB  2,352,749
115 Bosnia and Herzegowina  103,038.5 GB  936,787
116 Mauritius  100,072.7 GB  1,341,614
117 Jamaica  93,189.0 GB  2,119,821
118 Estonia  82,565.1 GB  1,188,647
119 Bhutan  81,576.4 GB  1,689,604
120 Uruguay  81,288.0 GB  1,179,689
121 Rwanda  67,351.0 GB  1,948,099
122 Luxembourg  62,291.3 GB  1,355,328
123 Honduras  62,231.2 GB  1,421,054
124 Benin  61,267.6 GB  7,065,847
125 Antigua and Barbuda  60,215.9 GB  1,627,934
126 Cyprus  56,400.0 GB  7,962,750
127 Togo  54,069.8 GB  1,420,569
128 Senegal  53,811.2 GB  1,995,510
129 Maldives  53,487.5 GB  913,180
130 Guam  52,393.0 GB  995,817
131 Northern Mariana Islands  44,621.0 GB  272,097
132 Trinidad and Tobago  42,548.9 GB  646,185
133 Macedonia  42,222.5 GB  655,156
134 Korea Democratic People's Republic of  39,703.2 GB  299,815
135 Cameroon  37,404.4 GB  3,253,222
136 Timor-leste  34,168.5 GB  744,604
137 El Salvador  33,916.9 GB  891,566
138 Mozambique  33,825.0 GB  2,525,529
139 Fiji  30,145.5 GB  838,261
140 Madagascar  29,088.2 GB  766,298
141 Barbados  28,988.9 GB  356,095
142 Puerto Rico  27,730.3 GB  701,784
143 Nicaragua  27,486.8 GB  529,820
144 Malta  27,215.0 GB  510,564
145 Tajikistan  26,282.8 GB  1,229,972
146 Iceland  26,031.4 GB  778,985
147 Namibia  25,395.6 GB  752,823
148 Palau  24,902.6 GB  196,138
149 Reunion  24,165.8 GB  95,393
150 Seychelles  22,726.5 GB  3,432,283
151 Congo The Democratic Republic of The  21,842.3 GB  1,474,490
152 Chad  21,611.1 GB  4,517,270
153 Angola  21,257.1 GB  804,485
154 Mali  18,652.6 GB  1,073,654
155 Burkina Faso  18,551.1 GB  1,585,085
156 Montenegro  18,078.0 GB  373,724
157 Mauritania  18,000.4 GB  539,762
158 Bahamas  17,928.4 GB  348,121
159 Zambia  16,659.5 GB  666,207
160 Zimbabwe  16,228.3 GB  2,286,243
161 Saint Lucia  15,388.7 GB  186,809
162 Guyana  14,567.7 GB  305,674
163 Papua New Guinea  13,966.4 GB  199,579
164 Malawi  13,434.2 GB  193,566
165 Suriname  11,453.9 GB  313,696
166 Samoa  9,918.5 GB  21,639
167 New Caledonia  9,776.3 GB  128,537
168 Haiti  9,388.9 GB  396,259
169 French Polynesia  9,330.0 GB  188,333
170 Belize  9,097.5 GB  518,138
171 Botswana  8,735.7 GB  196,597
172 Gambia  8,586.7 GB  3,640,066
173 Aruba  8,576.2 GB  95,502
174 Saint Vincent and The Grenadines  8,015.1 GB  101,124
175 Curacao  7,255.4 GB  137,104
176 Liberia  6,634.0 GB  552,879
177 Marshall Islands  6,506.1 GB  60,971
178 South Sudan  6,442.1 GB  346,394
179 Vanuatu  5,827.7 GB  279,095
180 Dominica  5,473.3 GB  296,180
181 Martinique  5,432.8 GB  77,496
182 Equatorial Guinea  5,293.3 GB  318,430
183 Congo  4,602.8 GB  124,976
184 Grenada  3,962.4 GB  90,135
185 Bermuda  3,579.4 GB  20,300
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,561.3 GB  76,778
188 Monaco  3,425.6 GB  37,295
189 Guadeloupe  3,217.9 GB  44,092
190 Cape Verde  3,068.6 GB  138,368
191 Sierra Leone  3,014.7 GB  112,826
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,627.3 GB  58,973
194 Tonga  2,399.2 GB  165,357
195 Swaziland  2,337.9 GB  86,502
196 American Samoa  2,311.0 GB  50,095
197 Sint Maarten  2,122.5 GB  52,248
198 Micronesia Federated States of  2,069.3 GB  89,144
199 Solomon Islands  2,051.6 GB  78,260
200 Burundi  1,997.2 GB  197,435
201 Niger  1,974.5 GB  142,736
202 Virgin Islands (U.S.)  1,772.0 GB  22,037
203 Faroe Islands  1,726.6 GB  30,550
204 Greenland  1,616.0 GB  16,482
205 Gibraltar  1,594.8 GB  39,468
206 Virgin Islands (BRITISH)  1,254.7 GB  34,788
207 Turks and Caicos Islands  1,220.5 GB  25,033
208 Lesotho  1,169.6 GB  56,550
209 Jersey  1,029.7 GB  27,149
210 Saint Kitts and Nevis  999.8 GB  14,605
211 Guinea-bissau  757.0 GB  31,751
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.7 GB  9,919
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  336.1 GB  12,101
217 Liechtenstein  310.5 GB  6,625
218 Sao Tome and Principe  273.5 GB  9,940
219 Central African Republic  184.1 GB  18,513
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,550
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  45.1 GB  14,533
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4