VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,268,457,808 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/13.
Total transferred traffic through VPN is 966,770.89 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  135,597,969.6 GB  616,134,407
2 Iran (ISLAMIC Republic Of)  99,814,816.0 GB  5,328,103,983
3 Russian Federation  90,790,504.0 GB  1,407,915,740
4 Japan  72,353,361.3 GB  755,743,085
5 United States  55,651,960.9 GB  1,993,242,837
6 Taiwan  52,467,549.2 GB  802,646,664
7 France  46,803,338.0 GB  614,005,415
8 Indonesia  40,009,107.1 GB  909,534,209
9 India  37,646,491.0 GB  790,517,445
10 Viet Nam  31,377,633.9 GB  543,667,741
11 China  29,949,332.9 GB  789,993,467
12 Thailand  20,389,090.1 GB  351,034,481
13 United Arab Emirates  16,022,983.1 GB  520,970,451
14 Hong Kong  15,220,381.8 GB  294,903,214
15 Myanmar  13,785,555.3 GB  227,277,073
16 Philippines  13,312,672.8 GB  320,734,230
17 Turkmenistan  12,537,657.9 GB  158,221,431
18 Malaysia  12,317,530.4 GB  153,757,283
19 Ukraine  9,566,153.5 GB  552,819,528
20 Bangladesh  9,549,384.2 GB  388,345,704
21 Canada  8,444,635.5 GB  132,157,115
22 Saudi Arabia  8,311,092.9 GB  110,978,045
23 Germany  8,159,027.0 GB  277,927,199
24 Turkey  6,979,843.1 GB  110,569,483
25 Singapore  6,961,026.4 GB  434,906,333
26 Argentina  6,689,973.2 GB  95,268,779
27 Australia  5,947,562.1 GB  121,589,897
28 Iraq  5,711,003.6 GB  225,813,763
29 Brazil  5,697,289.9 GB  1,425,981,458
30 United Kingdom  5,509,947.7 GB  188,588,799
31 Lao People's Democratic Republic  4,830,391.9 GB  76,360,549
32 Pakistan  4,636,976.5 GB  107,256,774
33 Nigeria  4,243,158.6 GB  483,193,112
34 Cambodia  3,362,445.6 GB  94,602,095
35 Kenya  3,067,940.4 GB  183,490,694
36 Mexico  2,613,926.8 GB  45,215,249
37 Spain  2,363,165.5 GB  30,582,732
38 Oman  2,241,765.0 GB  38,118,528
39 Netherlands  1,998,861.2 GB  67,919,341
40 Gabon  1,610,545.8 GB  10,681,583
41 Armenia  1,468,344.5 GB  4,970,095
42 Somalia  1,441,404.9 GB  61,884,239
43 Egypt  1,420,049.4 GB  38,144,048
44 Qatar  1,407,658.2 GB  19,385,506
45 Algeria  1,404,000.9 GB  37,643,097
46 Syrian Arab Republic  1,359,987.2 GB  237,313,905
47 Nepal  1,350,142.5 GB  19,901,591
48 Jordan  1,323,694.0 GB  25,780,967
49 Sudan  1,295,425.1 GB  45,018,121
50 Italy  1,291,874.9 GB  16,638,082
51 Kyrgyzstan  1,280,826.4 GB  14,686,324
52 Cote D'ivoire  1,213,450.9 GB  14,467,842
53 New Zealand  1,196,704.1 GB  15,550,080
54 Colombia  1,145,726.8 GB  20,620,266
55 Macau  1,080,794.3 GB  19,409,171
56 Kazakhstan  1,077,069.4 GB  15,767,512
57 Sweden  1,026,779.8 GB  19,485,142
58 Ghana  1,015,915.1 GB  60,387,137
59 Austria  945,713.9 GB  15,110,565
60 Venezuela  935,052.3 GB  26,574,808
61 Belarus  899,475.8 GB  23,127,431
62 Chile  889,882.7 GB  14,697,291
63 Romania  832,304.7 GB  22,335,547
64 Peru  826,348.3 GB  10,913,959
65 Ethiopia  767,708.3 GB  39,553,673
66 Kuwait  706,939.9 GB  10,661,552
67 Mongolia  704,853.0 GB  11,365,866
68 Libyan Arab Jamahiriya  696,768.5 GB  19,489,554
69 Poland  674,499.3 GB  10,891,329
70 Yemen  665,619.9 GB  22,510,753
71 Morocco  665,618.3 GB  25,484,384
72 Ecuador  604,065.2 GB  53,921,033
73 Azerbaijan  599,135.2 GB  10,563,963
74 Latvia  597,590.7 GB  3,686,970
75 Norway  553,553.0 GB  5,035,415
76 Switzerland  541,524.8 GB  43,379,969
77 Palestinian Territory Occupied  516,757.8 GB  12,492,059
78 Belgium  501,509.1 GB  8,482,446
79 South Africa  478,914.7 GB  17,964,149
80 Afghanistan  475,901.6 GB  16,662,953
81 Finland  461,508.4 GB  4,001,007
82 Tanzania United Republic of  449,226.5 GB  11,030,716
83 Israel  430,186.2 GB  9,647,588
84 Portugal  395,126.8 GB  6,091,227
85 Uganda  393,223.2 GB  19,528,635
86 Czech Republic  340,893.4 GB  5,083,193
87 Hungary  339,037.7 GB  5,294,482
88 Denmark  338,274.5 GB  3,237,713
89 Lithuania  336,242.6 GB  4,538,115
90 Georgia  307,783.2 GB  3,639,958
91 Guinea  292,581.7 GB  9,006,702
92 Sri Lanka  285,443.7 GB  6,784,672
93 Greece  281,900.2 GB  4,150,783
94 Dominican Republic  235,706.2 GB  7,153,818
95 Brunei Darussalam  232,817.4 GB  1,622,894
96 Bahrain  232,332.5 GB  3,697,769
97 Tunisia  221,794.9 GB  6,130,278
98 Bulgaria  217,096.3 GB  5,040,249
99 Guatemala  212,825.7 GB  4,460,458
100 Serbia  210,085.7 GB  3,648,768
101 Uzbekistan  209,588.3 GB  4,236,034
102 Panama  206,315.0 GB  5,642,502
103 Lebanon  206,032.4 GB  9,092,400
104 Bolivia  196,632.5 GB  3,355,242
105 Paraguay  173,001.9 GB  2,179,926
106 Djibouti  164,889.8 GB  4,267,626
107 Ireland  143,922.8 GB  4,503,669
108 Slovenia  139,078.5 GB  1,650,458
109 Costa Rica  123,338.2 GB  1,866,152
110 Croatia (LOCAL Name: Hrvatska)  119,512.5 GB  1,228,746
111 Slovakia (SLOVAK Republic)  115,650.1 GB  1,263,277
112 Moldova Republic of  110,647.3 GB  2,901,070
113 Cuba  108,900.1 GB  2,848,292
114 Albania  107,374.2 GB  2,369,171
115 Bosnia and Herzegowina  103,484.5 GB  944,584
116 Mauritius  102,052.6 GB  1,373,108
117 Jamaica  95,447.1 GB  2,178,571
118 Estonia  88,240.6 GB  1,795,884
119 Uruguay  86,197.7 GB  1,218,923
120 Bhutan  81,910.8 GB  1,694,605
121 Rwanda  74,097.5 GB  2,078,020
122 Luxembourg  71,323.9 GB  2,851,881
123 Antigua and Barbuda  66,115.4 GB  1,640,169
124 Honduras  64,050.9 GB  1,436,541
125 Benin  63,091.2 GB  7,190,319
126 Cyprus  59,985.9 GB  9,780,793
127 Senegal  55,893.3 GB  2,032,817
128 Maldives  54,868.2 GB  921,246
129 Togo  54,444.6 GB  1,428,070
130 Guam  54,385.8 GB  1,007,735
131 Northern Mariana Islands  46,782.7 GB  276,859
132 Trinidad and Tobago  43,704.0 GB  657,108
133 Macedonia  43,025.6 GB  659,884
134 Korea Democratic People's Republic of  39,771.0 GB  300,394
135 Cameroon  38,722.4 GB  3,315,612
136 El Salvador  35,855.6 GB  905,540
137 Timor-leste  34,380.8 GB  750,020
138 Mozambique  34,268.3 GB  2,546,599
139 Puerto Rico  31,009.8 GB  736,958
140 Fiji  30,681.8 GB  853,451
141 Madagascar  29,543.7 GB  778,806
142 Barbados  29,335.4 GB  365,437
143 Tajikistan  28,380.5 GB  1,252,895
144 Malta  28,155.8 GB  531,010
145 Nicaragua  27,710.8 GB  534,311
146 Iceland  27,636.2 GB  997,567
147 Palau  26,990.5 GB  204,154
148 Namibia  25,541.7 GB  756,545
149 Reunion  25,392.9 GB  97,131
150 Seychelles  23,329.0 GB  3,531,705
151 Congo The Democratic Republic of The  22,778.1 GB  1,510,483
152 Angola  22,048.4 GB  816,387
153 Chad  21,799.8 GB  4,522,398
154 Mali  19,301.3 GB  1,094,789
155 Burkina Faso  19,012.8 GB  1,601,673
156 Montenegro  18,695.8 GB  378,505
157 Mauritania  18,491.1 GB  550,032
158 Bahamas  18,412.8 GB  350,548
159 Zambia  17,059.0 GB  678,102
160 Zimbabwe  16,503.3 GB  2,290,426
161 Saint Lucia  16,154.6 GB  189,059
162 Papua New Guinea  15,926.0 GB  210,121
163 Guyana  15,067.3 GB  309,335
164 Malawi  13,708.9 GB  197,905
165 Suriname  11,574.9 GB  320,400
166 Samoa  9,961.3 GB  22,478
167 New Caledonia  9,867.7 GB  128,991
168 French Polynesia  9,610.8 GB  191,644
169 Haiti  9,519.0 GB  399,631
170 Belize  9,255.0 GB  522,532
171 Botswana  9,075.1 GB  205,060
172 Aruba  8,837.0 GB  99,311
173 Gambia  8,694.1 GB  3,645,735
174 Saint Vincent and The Grenadines  8,138.3 GB  101,783
175 Curacao  7,525.4 GB  139,267
176 Marshall Islands  6,908.0 GB  61,877
177 Liberia  6,756.7 GB  556,483
178 South Sudan  6,573.5 GB  350,195
179 Vanuatu  6,514.9 GB  576,478
180 Martinique  5,984.6 GB  81,266
181 Dominica  5,616.3 GB  310,591
182 Equatorial Guinea  5,539.3 GB  332,969
183 Congo  4,821.8 GB  129,784
184 Andorra  4,295.3 GB  80,171
185 Grenada  4,034.0 GB  92,386
186 Monaco  3,634.5 GB  38,258
187 Bermuda  3,586.0 GB  20,389
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,378.4 GB  44,962
190 Cape Verde  3,136.5 GB  140,614
191 Sierra Leone  3,117.9 GB  116,099
192 Comoros  2,950.8 GB  51,818
193 Cayman Islands  2,651.7 GB  59,739
194 Tonga  2,487.8 GB  167,008
195 American Samoa  2,442.4 GB  51,768
196 Swaziland  2,373.5 GB  87,640
197 Solomon Islands  2,341.9 GB  80,389
198 Micronesia Federated States of  2,168.6 GB  90,094
199 Sint Maarten  2,129.6 GB  52,497
200 Burundi  2,037.9 GB  198,646
201 Niger  1,989.3 GB  143,975
202 Faroe Islands  1,923.1 GB  31,754
203 Virgin Islands (U.S.)  1,796.1 GB  22,297
204 Greenland  1,734.3 GB  18,035
205 Gibraltar  1,615.1 GB  39,509
206 Virgin Islands (BRITISH)  1,449.5 GB  39,883
207 Turks and Caicos Islands  1,236.7 GB  25,330
208 Lesotho  1,201.5 GB  56,767
209 Jersey  1,097.6 GB  27,498
210 Saint Kitts and Nevis  1,017.1 GB  14,681
211 Guinea-bissau  869.6 GB  37,431
212 Tuvalu  707.9 GB  15,129
213 Bonaire  600.6 GB  9,996
214 San Marino  543.5 GB  5,335
215 Eritrea  486.1 GB  14,514
216 Isle of Man  357.9 GB  12,626
217 Liechtenstein  314.7 GB  6,729
218 Sao Tome and Principe  281.4 GB  10,050
219 Central African Republic  225.9 GB  19,969
220 Anguilla  169.0 GB  5,399
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.4 GB  1,842
224 Kiribati  99.5 GB  5,580
225 Guernsey  96.3 GB  14,992
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,740
228 Mayotte  48.2 GB  2,017
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  29
235 Montserrat  0.0 GB  4